We are specially associated one of the leading Chrome Plated Rod manufacture (National & International) to provide our business partners requirements. Our business partners of Honed Tubes and Ready to Honed Tubes are successfully approved this most advanced techniques of surface removal, polishing and hard chrome plating production processing with stick QC system are used in manufacturing the is products such as Hard Chrome Plated Rod with & without Induction Hardened. we can also supply toughened steel Hard Chrome Plated Rod of any Grade of Material( C45 & EN8D, EN19, EN24,EN31). HCP / LM Shaft / Induction Diameter Sizes 6mm to 320mm and length 2mtr 6 meters standard.
Item | Hard Chromed Rod | Induction Hardened Chromed | Nickel and Chrome Plating Bars |
Steel Grade | EN-8 / CK45 (Other Material EN9 / EN19 / EN24 EN31 etc. on request.) | EN8 /CK45 (Other Material EN9 / EN19 / EN24 EN31 etc. on request.) | C45E, 20MnV6 / 38 MnVS6 |
Tolerance | ISOf7, f8, g6 | ISOf7, f8, g6 | ISOf7, f8, g6 |
Roundness | Diameter tolerance / 2 | diameter tolerance / 2 | diameter tolerance / 2 |
Standard Length | -for Ø ≤ 60 mm : 3000 -6200mm -for Ø≥60 mm : 5800 -7200mm Upon request: special lengths on all diameters | - for Ø ≤ 60 mm : 3000 – 6200 mm - for Ø ≥ 60 mm : 5800 – 7200mm Upon request: special lengths on all diameters | Up to 6000 mm Upon request: special lengths on all diameters |
Surface Roughness | Ra. 0.20 µm (statistic average: 0.05-0.15 µm) | Ra. 0.20 µm (statistic average : 0.05- 0.15 µm) | Ra.0.20 µm (statistic average : 0.05-0.15 µm) |
Hardness | HRC 15-25, HRC 20-30 (Based on different heat treatment) | Induction Hardened Hardness HRC50 to 62, Hardened Depth: 1.5 to 3.5mm | |
Chrome Layer Thickness | 850 to 1150 HV (0.1) | 850 to 1150 HV (0.1) | min. 25 µm |
Straightness | ≤ Ø16 mm : 0.2mm to 0.3mm / 1000mm > Ø16 mm : 0.1mm to 0.2mm / 1000mm | ≤ Ø16 mm : 0.2mm to 0.3mm / 1000mm > Ø16 mm : 0.1mm to 0.2mm / 1000mm | max.0.20 mm/1000 mm |
Linear Motion Guides, Hydraulic cylinder rods, plastic injection molding machines, construction equipment, rubber molding machines, papermaking machines, printing machines, refrigeration equipment, foods and chemical machinery, loading equipment, fiber spinning equipment, textile machinery, agricultural equipment, auto-motives, shipbuilding and the like. Earth moving machinery, JCB machines, Pneumatic and hydraulic cylinders, Hydraulic presses, Injection molding machines, Mobile hydraulics, Agricultural machinery, Steel hydraulics Usage In Hydraulic Cylinder
Copyright All Rights Reserved © 2021. STERLING TUBES || Powerd by - Ravi Infosoft